Tournament Scenarios

2001 National Championship
If Duke beats Arizona

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Boehm, Mike 90 90 Duke 71% 138 23 10 6 3 2 YES! 90 0 0 90 0 0
2t Sigler, Matt 89 89 Duke 70% 150 22 10 6 3 2 YES! 89 0 0 89 0 0
2t Jones 89 89 Duke 70% 161 22 10 6 3 2 YES! 89 0 0 89 0 0
4 Biff3 87 87 Duke 70% 151 23 10 5 3 2 YES! 87 0 0 87 0 0
5 Kandris, Sharon 85 85 Duke 73% 131 26 10 5 3 1 YES! 85 0 0 85 0 0
6 Kastner, Kevin 83 83 Duke 70% 140 24 10 5 3 1 YES! 83 0 0 83 0 0
7 Pippen,J (2) 83 83 Duke 67% 141 23 8 5 3 2 YES! 83 0 0 83 0 0
8 Sigler, Matt (2) 81 81 Duke 70% 140 25 9 6 2 1 YES! 81 0 0 81 0 0
9 Pippen, J (1) 81 81 Duke 62% 133 20 7 6 3 2 YES! 81 0 0 81 0 0
10 Coach K 80 80 Duke 68% 157 25 9 4 2 2 YES! 80 0 0 80 0 0
11 Barnes, J 79 79 Maryland 68% 155 24 8 6 4 1 NO 79 0 0 79 0 0
12 Stewart, Erin 79 79 Duke 62% 122 20 8 5 4 1 YES! 79 0 0 79 0 0
13 Erhart, Rana 77 77 Duke 67% 141 24 9 5 2 1 YES! 77 0 0 77 0 0
14t Barnes, Ryan 77 77 Duke 65% 150 22 10 5 2 1 YES! 77 0 0 77 0 0
14t Laettner's Lotion Boy 77 77 Arizona 67% 162 22 10 6 3 1 NO 77 0 0 77 0 0
14t Cherokee's Chubby Rubber 77 77 Stanford 67% 143 22 10 6 3 1 NO 77 0 0 77 0 0
17 Jones (3) 77 77 Arizona 63% 164 20 9 6 4 1 NO 77 0 0 77 0 0
18 Biff1 76 76 Duke 67% 150 24 10 4 2 1 YES! 76 0 0 76 0 0
19 Durham, Jeff 74 74 Michigan St 71% 123 27 10 5 3 0 NO 74 0 0 74 0 0
20 Barnes, Robert 74 74 Illinois 65% 155 23 8 6 3 1 NO 74 0 0 74 0 0
21 Rothenberg, Marc 74 74 Michigan St 62% 119 20 9 5 4 1 NO 74 0 0 74 0 0
22 Hayes1, Steve 74 74 Duke 60% 154 19 10 5 2 1 YES! 74 0 0 74 0 0
23 T-Mac #1 73 73 Arizona 65% 159 24 8 5 2 2 NO 73 0 0 73 0 0
24 Jones (2) 73 73 Arizona 63% 157 21 10 5 3 1 NO 73 0 0 73 0 0
25 My name's Shraluka 72 72 Duke 63% 135 23 10 3 2 1 YES! 72 0 0 72 0 0
26 Federman, Allen2 71 71 Michigan St 67% 143 25 9 5 2 1 NO 71 0 0 71 0 0
27t Federan, Allen1 71 71 Maryland 62% 142 21 9 5 3 1 NO 71 0 0 71 0 0
27t Pippen, Janie 71 71 Stanford 62% 125 21 9 5 3 1 NO 71 0 0 71 0 0
29 Stewart, Tom 71 71 Maryland 62% 142 20 10 5 4 0 NO 71 0 0 71 0 0
30 Pippen, Pete 70 70 Stanford 67% 139 25 9 5 25 9 5 3 0 NO 70 0 0 70 0 0
31 Hayes, Michael 70 70 Maryland 65% 122 23 10 5 3 0 NO 70 0 0 70 0 0
32 Roberts, Ryan 70 70 Duke 62% 147 23 8 5 1 1 YES! 70 0 0 70 0 0
33 Wagner, Sarah 69 69 Stanford 60% 113 20 9 6 2 1 NO 69 0 0 69 0 0
34 Pippen, Jennifer 68 68 N. Carolina 65% 137 24 10 5 1 1 NO 68 0 0 68 0 0
35 Go Jamie -- Go Jamie 68 68 Michigan St 63% 120 23 9 5 3 0 NO 68 0 0 68 0 0
36 Happy Gilmore 67 67 Kansas 60% 147 20 10 5 3 0 NO 67 0 0 67 0 0
37 Kdog, 1 67 67 Stanford 59% 131 20 8 6 2 1 NO 67 0 0 67 0 0
38 Stewart, Baby 66 66 Illinois 62% 127 22 9 6 2 0 NO 66 0 0 66 0 0
39 Kdog 3 66 66 Maryland 60% 132 22 8 5 2 1 NO 66 0 0 66 0 0
40 Main,Sam 66 66 Arizona 57% 132 20 8 4 2 2 NO 66 0 0 66 0 0
41 Rodandello, Shawn 65 65 Arizona 62% 152 22 11 4 1 1 NO 65 0 0 65 0 0
42 Barnes, C 64 64 Michigan St 60% 132 23 8 4 2 1 NO 64 0 0 64 0 0
43 Coach 64 64 Duke 57% 158 21 9 3 1 1 YES! 64 0 0 64 0 0
44 John Elway 63 63 Stanford 62% 143 24 8 5 2 0 NO 63 0 0 63 0 0
45 Sandrick, Kristina 63 63 Michigan St 54% 136 18 8 4 3 1 NO 63 0 0 63 0 0
46 Hayes Olan 62 62 Indiana 60% 140 22 10 4 2 0 NO 62 0 0 62 0 0
47 paulsen,lee (3) 62 62 Illinois 57% 198 19 10 5 2 0 NO 62 0 0 62 0 0
48 Michael Warren 61 61 UCLA 65% 149 26 10 5 0 0 NO 61 0 0 61 0 0
49 paulsen,lee (2) 61 61 Stanford 57% 198 21 7 6 2 0 NO 61 0 0 61 0 0
50 paulsen,lee 58 58 Duke 51% 189 19 7 3 1 1 YES! 58 0 0 58 0 0
51 Sandrick, Dave (2) 57 57 Stanford 57% 160 21 10 4 1 0 NO 57 0 0 57 0 0
52 Steve The Dreamer 56 56 Indiana 52% 119 18 9 4 2 0 NO 56 0 0 56 0 0
53 Just tryin' to give 'em all a 54 54 Iowa St 57% 156 23 9 3 1 0 NO 54 0 0 54 0 0
54 General Tso's Pickin' 53 53 Stanford 54% 0 20 9 5 0 0 NO 53 0 0 53 0 0
55 Biff2 52 52 Maryland 52% 150 19 10 3 1 0 NO 52 0 0 52 0 0
56 Haze, Whadahell 51 51 Stanford 49% 130 17 9 4 1 0 NO 51 0 0 51 0 0
57 Hayes, No Prayer 45 45 Stanford 44% 125 17 6 4 1 0 NO 45 0 0 45 0 0
58 Sandrick, Dave 44 44 Iowa St 48% 160 20 7 2 1 0 NO 44 0 0 44 0 0

Printed by Mark Kory using Turbo Tourney 6.0

Jump To: