Player Scenarios

2001 Sweet 16 Pool
As of 03/31/2001 (Finals Complete)

 

 

Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champion)
eShawn 12 31 13 31 12 31 Duke
Federman, Allen 2 45 9 38 8 38 Duke
Federman, Allen 2 1t 49 3t 42 2t 42 Arizona
I. T. Bagwell 15 27 15 27 15 27 Doesn't matter
Jones 4 48 7 41 6 41 Arizona
kdog 2 11 32 12 32 11 32 Duke
Kdog 3 8 41 11 34 10 34 Duke
Kdog 4 16 19 16 19 16 19 Doesn't matter
Kdog1 1t 49 3t 42 2t 42 Arizona
Main, Sam 1t 49 3t 42 2t 42 Arizona
Miles Simon 8 42 10 35 9 35 Arizona
One Last Hope For Steve 1 54 5 47 1 47 Duke
Rodandello, Shawn 10 35 13t 28 13t 28 Arizona
Stewart, Baby 6 47 9 40 7 40 Arizona
Stewart, Tom 3t 42 7 42 2t 42 Duke
T-Money #1 13t 28 14 28 13t 28 Duke

Printed by Mark Kory using Turbo Tourney 6.0