Korys 2015 NCAA 64 U-Pick  
If: Wisconsin beats Duke

Powered by Turbo Tourney 2015
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Jones2 99 99 Wisconsin 78% 135 25 10 7 4 2 YES!
2 Jamie #1 93 93 Duke 78% 112 26 10 7 4 2 NO
3 Ed Barchetta 86 86 Wisconsin 67% 152 21 9 6 3 2 YES!
4 Roberts, Ryan 85 85 Wisconsin 70% 142 24 8 7 3 1 YES!
5t Hine, Brian 2 83 83 Wisconsin 63% 127 18 10 7 3 1 YES!
5t Fordham, Jason - Game Day 83 83 Kentucky 71% 126 23 11 7 3 1 NO
7t Stiening, Stacy 80 80 Wisconsin 68% 126 24 9 6 2 1 YES!
7t Timme,Kyle 80 80 Wisconsin 71% 139 26 11 4 2 1 YES!
9 Sandrick 2 78 78 Wisconsin 67% 134 24 8 6 2 1 YES!
10t Steve #1 - Straight Chalk 77 77 Kentucky 71% 148 27 9 5 3 1 NO
10t Kastner, Kevin 77 77 Kentucky 70% 141 24 11 6 2 1 NO
10t Stewart, Griffin 77 77 Kentucky 68% 141 24 9 6 3 1 NO
10t Ruse, Tim 77 77 Wisconsin 65% 125 23 8 6 2 1 YES!
10t Stiening, Eric 77 77 Gonzaga 70% 138 24 11 6 2 1 NO
15t Steve #2 - This May Happen 76 76 Kentucky 68% 140 23 10 7 3 0 NO
15t Coach Knight 76 76 Duke 70% 142 25 10 6 2 1 NO
15t Ainsworth, Luke 76 76 Arizona 70% 139 25 10 6 2 1 NO
15t Galloway, Braden 76 76 Kentucky 71% 185 26 10 6 3 0 NO
15t Fordham, Jason 76 76 Duke 65% 119 21 10 6 3 1 NO
20t RV 2 75 75 Kentucky 68% 137 25 9 5 3 1 NO
20t rodandello, shawn 75 75 Kentucky 65% 151 22 9 6 3 1 NO
20t Zachy-Poo 75 75 Kentucky 70% 122 27 8 5 3 1 NO
23t T-Stew 74 74 Wisconsin 59% 141 18 9 6 2 1 YES!
23t Sandrick 1 74 74 Kentucky 70% 134 25 10 7 2 0 NO
25 Timme, Brian 73 73 Arizona 70% 138 24 12 7 1 0 NO
26t Williams, Bre 1 71 71 Kentucky 67% 121 23 11 6 2 0 NO
26t Jamie #2 71 71 Wisconsin 57% 113 19 7 6 2 1 YES!
26t Grosvenor, Chris 71 71 Kentucky 67% 145 23 11 6 2 0 NO
29t federman_makemepukebracket 70 70 Kentucky 67% 141 24 10 6 2 0 NO
29t Rodandello, Marcha 70 70 Kentucky 65% 188 23 10 5 3 0 NO
29t Marcuson, Jason 70 70 Kentucky 65% 148 23 10 5 3 0 NO
32t Allman, Noble 69 69 Wisconsin 57% 150 21 7 3 2 2 YES!
32t Ruse, Tim (2) 69 69 Arizona 63% 155 22 10 6 1 1 NO
34t Williams, Parrish 68 68 Kentucky 60% 142 21 9 4 3 1 NO
34t Cody Boy 68 68 Duke 65% 127 26 8 3 3 1 NO
36t Hayes, Michael (2) 67 67 Kentucky 68% 148 27 10 4 2 0 NO
36t Quirk, Bill 67 67 Kentucky 62% 157 21 10 6 2 0 NO
38t Ainsworth, Scott 66 66 Kentucky 59% 154 20 9 5 2 1 NO
38t Stew Pidasso 66 66 Kentucky 63% 128 22 11 6 1 0 NO
40t Coach Knight1 65 65 Louisville 65% 150 25 9 6 1 0 NO
40t Ed Zeppelin 65 65 Kentucky 60% 130 21 9 6 2 0 NO
40t Grosvenor, Chris (2) 65 65 Kentucky 63% 142 24 9 5 2 0 NO
40t 3 Timme, Kyle 65 65 Duke 62% 153 23 9 5 1 1 NO
44t Hakes, Jessica 64 64 Kentucky 60% 146 22 8 6 2 0 NO
44t Kory, az 64 64 Arizona 62% 131 22 10 6 1 0 NO
46t Stansbury, Tina 63 63 Duke 62% 125 24 9 4 1 1 NO
46t Kory - First Stab 63 63 Arizona 60% 129 21 10 6 1 0 NO
46t Ruse, Susie 63 63 Kentucky 62% 135 23 9 6 1 0 NO
49 Williams, Bre 2 62 62 Kentucky 56% 128 19 9 4 2 1 NO
50t Olan Hayes 61 61 Notre Dame 57% 130 20 8 7 1 0 NO
50t Ryan Boehm 61 61 Kentucky 65% 147 27 9 4 1 0 NO
50t Hayes, Jackson 61 61 Notre Dame 57% 149 20 9 5 2 0 NO
50t Jones1 61 61 Kentucky 62% 142 24 9 5 1 0 NO
50t Ed Sector A 61 61 Arizona 59% 155 21 9 6 1 0 NO
50t Federman_makeMePuke2 61 61 Notre Dame 59% 141 22 8 5 2 0 NO
56t Yes Virginia 60 60 Virginia 60% 152 22 11 4 1 0 NO
56t Lasley,Michael 60 60 Wisconsin 52% 135 19 8 3 1 1 YES!
56t RV 1 60 60 Arizona 57% 153 20 9 6 1 0 NO
56t Leonard, Bart 60 60 Kentucky 60% 140 23 9 5 1 0 NO
60t Sr. Dog--FL 59 59 Louisville 60% 158 24 8 5 1 0 NO
60t Roberts, Harry 59 59 Michigan St 57% 161 23 6 4 3 0 NO
62t Boehm Wendy 58 58 Gonzaga 56% 143 20 8 6 1 0 NO
62t Hayes, Michael (1) 58 58 Notre Dame 57% 142 22 8 4 2 0 NO
62t boehm jeff 58 58 Kentucky 57% 163 21 9 5 1 0 NO
62t Claire Sandrick's First Bracket Ever!!! 58 58 Kentucky 57% 140 22 7 6 1 0 NO
62t Allen, Jennifer 58 58 Gonzaga 62% 134 26 8 4 1 0 NO
67t Spike the Pool Dominator 57 57 Kentucky 57% 147 22 8 5 1 0 NO
67t Hine, Brian 1 57 57 Kentucky 54% 138 19 9 4 2 0 NO
69t Steve #3 - This probably won't happen 56 56 Notre Dame 56% 118 21 8 5 1 0 NO
69t Hicks2, Steve 56 56 Butler 59% 122 24 8 4 1 0 NO
71t MKspecial-nocount 55 55 Kentucky 60% 130 26 8 3 1 0 NO
71t 2 Timme, Kyle 55 55 Virginia 57% 128 23 8 4 1 0 NO
73 Hayes, Eleanor 54 54 Gonzaga 56% 129 22 8 4 1 0 NO
74t Hicks1, Steve 53 53 Kentucky 54% 127 21 8 4 1 0 NO
74t Tom Stewart 53 53 Arizona 52% 132 20 7 5 1 0 NO
76 Galloway, Brian 52 52 Kentucky 52% 151 22 5 4 2 0 NO
77 Roberts, Kim 50 50 Notre Dame 51% 162 20 7 4 1 0 NO
78 Dylan The Noisemaker 49 49 Kentucky 48% 170 18 6 5 1 0 NO
79 Fordham, AJ 30 30 Arizona 37% 155 18 3 2 0 0 NO
80 Matilda 15 15 Oregon 22% 100 13 1 0 0 0 NO

Page: 1 of 2:    [1]  2   >