Korys 2015 NCAA 16 U-Pick  
If: Wisconsin beats Duke

Powered by Turbo Tourney 2015
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
8 4 2
1 Allman, noble 27 27 Wisconsin 100% 125 8 4 2 YES!
2 Hine, Brian 22 22 Wisconsin 73% 135 5 3 2 YES!
3 Steve - Stupid Brain 20 20 Duke 80% 111 6 4 2 NO
4 Scott Ainsworth 18 18 Kentucky 80% 142 7 4 1 NO
5t Coach Knight 17 17 Louisville 80% 144 8 3 1 NO
5t Kate Sandrick 17 17 Kentucky 80% 145 8 3 1 NO
7t Steve - Redemption Chalk 16 16 Kentucky 73% 150 7 3 1 NO
7t rodandello,shawn 16 16 Kentucky 73% 151 7 3 1 NO
9 Grosvenor, chris 15 15 Kentucky 67% 132 6 3 1 NO
10 RV 3 14 14 Kentucky 73% 145 8 3 0 NO
11 rodandello, marcha 14 14 Kentucky 67% 188 7 2 1 NO
12t Sandrick - one and done 11 11 Kentucky 60% 140 7 2 0 NO
12t Kory- vegas 11 11 Arizona 60% 129 7 2 0 NO
14 Sr. Dog-FL 9 9 Louisville 47% 148 5 2 0 NO
15 RV 4 8 8 Gonzaga 47% 149 6 1 0 NO

Page: 1 of 2:    [1]  2   >